<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David O&#039;Hara &#187; image</title>
	<atom:link href="http://www.oharatherapy.co.uk/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oharatherapy.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 05 Apr 2023 12:03:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Another Featured Image Template With a Beautiful Instagram Logo</title>
		<link>http://www.oharatherapy.co.uk/uncategorized/template-featured-image-vertical/</link>
		<comments>http://www.oharatherapy.co.uk/uncategorized/template-featured-image-vertical/#comments</comments>
		<pubDate>Sat, 15 Mar 2014 15:36:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Template]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[edge case]]></category>
		<category><![CDATA[featured image]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://wptest.io/demo/?p=1016</guid>
		<description><![CDATA[Collaboratively administrate empowered markets via plug-and-play networks. Dynamically procrastinate B2C users after installed base benefits. Dramatically visualize customer directed convergence without revolutionary ROI. Efficiently unleash cross-media information without cross-media value. Quickly maximize timely deliverables for real-time schemas. Dramatically maintain clicks-and-mortar solutions without functional solutions. This post should display a featured image, if the theme supports it. Non-square [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Collaboratively administrate empowered markets via plug-and-play networks. Dynamically procrastinate B2C users after installed base benefits. Dramatically visualize customer directed convergence without revolutionary ROI.</p>
<p>Efficiently unleash cross-media information without cross-media value. Quickly maximize timely deliverables for real-time schemas. Dramatically maintain clicks-and-mortar solutions without functional solutions.</p>
<p><span id="more-1016"></span></p>
<p>This post should display a <a title="Featured Images" href="http://en.support.wordpress.com/featured-images/#setting-a-featured-image" target="_blank">featured image</a>, if the theme <a title="Post Thumbnails" href="http://codex.wordpress.org/Post_Thumbnails" target="_blank">supports it</a>.</p>
<p>Non-square images can provide some unique styling issues.</p>
<p>This post tests a vertical featured image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oharatherapy.co.uk/uncategorized/template-featured-image-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Image Template With Awesome Phone Concept</title>
		<link>http://www.oharatherapy.co.uk/uncategorized/template-featured-image-horizontal/</link>
		<comments>http://www.oharatherapy.co.uk/uncategorized/template-featured-image-horizontal/#comments</comments>
		<pubDate>Sat, 15 Mar 2014 15:15:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Template]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[edge case]]></category>
		<category><![CDATA[featured image]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://wptest.io/demo/?p=1011</guid>
		<description><![CDATA[This post should display a featured image, if the theme supports it. Non-square images can provide some unique styling issues. This post tests a horizontal featured image.]]></description>
				<content:encoded><![CDATA[<p>This post should display a <a title="Featured Images" href="http://en.support.wordpress.com/featured-images/#setting-a-featured-image" target="_blank">featured image</a>, if the theme <a title="Post Thumbnails" href="http://codex.wordpress.org/Post_Thumbnails" target="_blank">supports it</a>.</p>
<p>Non-square images can provide some unique styling issues.</p>
<p>This post tests a horizontal featured image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oharatherapy.co.uk/uncategorized/template-featured-image-horizontal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Alignment Within WordPress Post</title>
		<link>http://www.oharatherapy.co.uk/markup/markup-image-alignment/</link>
		<comments>http://www.oharatherapy.co.uk/markup/markup-image-alignment/#comments</comments>
		<pubDate>Fri, 10 Jan 2014 20:15:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Markup]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[markup]]></category>

		<guid isPermaLink="false">http://wptest.io/demo/?p=903</guid>
		<description><![CDATA[Objectively innovate empowered manufactured products whereas parallel platforms. Holisticly predominate extensible testing procedures for reliable supply chains. Dramatically engage top-line web services vis-a-vis cutting-edge deliverables. Proactively envisioned multimedia based expertise and cross-media growth strategies. Seamlessly visualize quality intellectual capital without superior collaboration and idea-sharing. Holistically pontificate installed base portals after maintainable products. Welcome to image [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Objectively innovate empowered manufactured products whereas parallel platforms. Holisticly predominate extensible testing procedures for reliable supply chains. Dramatically engage top-line web services vis-a-vis cutting-edge deliverables.</p>
<p>Proactively envisioned multimedia based expertise and cross-media growth strategies. Seamlessly visualize quality intellectual capital without superior collaboration and idea-sharing. Holistically pontificate installed base portals after maintainable products.</p>
<p><span id="more-1177"></span></p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Welcome to image alignment! The best way to demonstrate the ebb and flow of the various image positioning options is to nestle them snuggly among an ocean of words. Grab a paddle and let&#8217;s get started.</span></p>
<p>On the topic of alignment, it should be noted that users can choose from the options of <em>None</em>, <em>Left</em>, <em>Right, </em>and <em>Center</em>. In addition, they also get the options of <em>Thumbnail</em>, <em>Medium</em>, <em>Large</em> &amp; <em>Fullsize</em>.</p>
<p style="text-align: center;"><img class="size-full wp-image-906 aligncenter" title="Image Alignment 580x300" alt="Image Alignment 580x300" src="http://colorlib.com/sparkling/wp-content/uploads/2013/03/image-alignment-580x300.jpg" width="580" height="300" /></p>
<p>The image above happens to be <em><strong>centered</strong></em>.</p>
<p><strong><img class="size-full wp-image-904 alignleft" title="Image Alignment 150x150" alt="Image Alignment 150x150" src="http://colorlib.com/sparkling/wp-content/uploads/2013/03/image-alignment-150x150.jpg" width="150" height="150" /></strong>The rest of this paragraph is filler for the sake of seeing the text wrap around the 150&#215;150 image, which is <em><strong>left aligned</strong></em>. <strong></strong></p>
<p>As you can see the should be some space above, below, and to the right of the image. The text should not be creeping on the image. Creeping is just not right. Images need breathing room too. Let them speak like you words. Let them do their jobs without any hassle from the text. In about one more sentence here, we&#8217;ll see that the text moves from the right of the image down below the image in seamless transition. Again, letting the do it&#8217;s thang. Mission accomplished!</p>
<p>And now for a <em><strong>massively large image</strong></em>. It also has <em><strong>no alignment</strong></em>.</p>
<p><img class="alignnone  wp-image-907" title="Image Alignment 1200x400" alt="Image Alignment 1200x400" src="http://colorlib.com/sparkling/wp-content/uploads/2013/03/image-alignment-1200x4002.jpg" width="1200" height="400" /></p>
<p>The image above, though 1200px wide, should not overflow the content area. It should remain contained with no visible disruption to the flow of content.</p>
<p><img class="size-full wp-image-905 alignright" title="Image Alignment 300x200" alt="Image Alignment 300x200" src="http://colorlib.com/sparkling/wp-content/uploads/2013/03/image-alignment-300x200.jpg" width="300" height="200" /></p>
<p>And now we&#8217;re going to shift things to the <em><strong>right align</strong></em>. Again, there should be plenty of room above, below, and to the left of the image. Just look at him there&#8230; Hey guy! Way to rock that right side. I don&#8217;t care what the left aligned image says, you look great. Don&#8217;t let anyone else tell you differently.</p>
<p>In just a bit here, you should see the text start to wrap below the right aligned image and settle in nicely. There should still be plenty of room and everything should be sitting pretty. Yeah&#8230; Just like that. It never felt so good to be right.</p>
<p>And just when you thought we were done, we&#8217;re going to do them all over again with captions!</p>
<figure id="attachment_906" style="width: 580px;" class="wp-caption aligncenter"><img class="size-full wp-image-906  " title="Image Alignment 580x300" alt="Image Alignment 580x300" src="http://colorlib.com/sparkling/wp-content/uploads/2013/03/image-alignment-580x300.jpg" width="580" height="300" /><figcaption class="wp-caption-text">Look at 580&#215;300 getting some <a title="Image Settings" href="http://en.support.wordpress.com/images/image-settings/">caption</a> love.</figcaption></figure>
<p>The image above happens to be <em><strong>centered</strong></em>. The caption also has a link in it, just to see if it does anything funky.</p>
<figure id="attachment_904" style="width: 150px;" class="wp-caption alignleft"><img class="size-full wp-image-904  " title="Image Alignment 150x150" alt="Image Alignment 150x150" src="http://colorlib.com/sparkling/wp-content/uploads/2013/03/image-alignment-150x150.jpg" width="150" height="150" /><figcaption class="wp-caption-text">Itty-bitty caption.</figcaption></figure>
<p><strong></strong>The rest of this paragraph is filler for the sake of seeing the text wrap around the 150&#215;150 image, which is <em><strong>left aligned</strong></em>. <strong></strong></p>
<p>As you can see the should be some space above, below, and to the right of the image. The text should not be creeping on the image. Creeping is just not right. Images need breathing room too. Let them speak like you words. Let them do their jobs without any hassle from the text. In about one more sentence here, we&#8217;ll see that the text moves from the right of the image down below the image in seamless transition. Again, letting the do it&#8217;s thang. Mission accomplished!</p>
<p>And now for a <em><strong>massively large image</strong></em>. It also has <em><strong>no alignment</strong></em>.</p>
<figure id="attachment_907" style="width: 1200px;" class="wp-caption alignnone"><img class=" wp-image-907" title="Image Alignment 1200x400" alt="Image Alignment 1200x400" src="http://colorlib.com/sparkling/wp-content/uploads/2013/03/image-alignment-1200x4002.jpg" width="1200" height="400" /><figcaption class="wp-caption-text">Massive image comment for your eyeballs.</figcaption></figure>
<p>The image above, though 1200px wide, should not overflow the content area. It should remain contained with no visible disruption to the flow of content.</p>
<figure id="attachment_905" style="width: 300px;" class="wp-caption alignright"><img class="size-full wp-image-905 " title="Image Alignment 300x200" alt="Image Alignment 300x200" src="http://colorlib.com/sparkling/wp-content/uploads/2013/03/image-alignment-300x200.jpg" width="300" height="200" /><figcaption class="wp-caption-text">Feels good to be right all the time.</figcaption></figure>
<p>And now we&#8217;re going to shift things to the <em><strong>right align</strong></em>. Again, there should be plenty of room above, below, and to the left of the image. Just look at him there&#8230; Hey guy! Way to rock that right side. I don&#8217;t care what the left aligned image says, you look great. Don&#8217;t let anyone else tell you differently.</p>
<p>In just a bit here, you should see the text start to wrap below the right aligned image and settle in nicely. There should still be plenty of room and everything should be sitting pretty. Yeah&#8230; Just like that. It never felt so good to be right.</p>
<p>And that&#8217;s a wrap, yo! You survived the tumultuous waters of alignment. Image alignment achievement unlocked!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oharatherapy.co.uk/markup/markup-image-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Format: Image</title>
		<link>http://www.oharatherapy.co.uk/post-formats/post-format-image/</link>
		<comments>http://www.oharatherapy.co.uk/post-formats/post-format-image/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 12:00:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Post Formats]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://wpthemetestdata.wordpress.com/?p=568</guid>
		<description><![CDATA[I really love this wallpaper. It makes me think fondly of Jane.]]></description>
				<content:encoded><![CDATA[<dl class="wp-caption aligncenter" id="attachment_612" style="width:650px;">
<dt class="wp-caption-dt"></dt>
</dl>
<p><img class="alignnone size-full wp-image-967" alt="Unicorn Wallpaper" src="http://colorlib.com/sparkling/wp-content/uploads/2013/03/unicorn-wallpaper.jpg" width="1600" height="1200" /></p>
<p>I really love this wallpaper. It makes me think fondly of <a title="Jane" href="http://example.com/" target="_blank">Jane</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oharatherapy.co.uk/post-formats/post-format-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Format: Image (Caption)</title>
		<link>http://www.oharatherapy.co.uk/post-formats/post-format-image-caption/</link>
		<comments>http://www.oharatherapy.co.uk/post-formats/post-format-image-caption/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:00:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Post Formats]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[shortcode]]></category>

		<guid isPermaLink="false">http://wpthemetestdata.wordpress.com/?p=674</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<figure id="attachment_1628" style="width: 808px;" class="wp-caption alignnone"><img class="size-large wp-image-1628" alt="It’s dangerous to go alone! Take this." src="http://colorlib.com/sparkling/wp-content/uploads/2013/04/triforce-wallpaper.jpg?w=808" width="808" height="505" /><figcaption class="wp-caption-text">It’s dangerous to go alone! Take this.</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://www.oharatherapy.co.uk/post-formats/post-format-image-caption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Format: Image (Linked)</title>
		<link>http://www.oharatherapy.co.uk/post-formats/post-format-image-linked/</link>
		<comments>http://www.oharatherapy.co.uk/post-formats/post-format-image-linked/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:09:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Post Formats]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://wpthemetestdata.wordpress.com/?p=568</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<figure id="attachment_612" style="width: 640px;" class="wp-caption aligncenter"><a href="http://wpthemetestdata.files.wordpress.com/2012/06/dsc20040724_152504_532.jpg"><img src="http://wpthemetestdata.files.wordpress.com/2012/06/dsc20040724_152504_532.jpg" alt="chunk of resinous blackboy husk" title="dsc20040724_152504_532" width="640" height="480" class="size-full wp-image-612" /></a><figcaption class="wp-caption-text">Chunk of resinous blackboy husk, Clarkson, Western Australia. This burns like a spinifex log.</figcaption></figure>
]]></content:encoded>
			<wfw:commentRss>http://www.oharatherapy.co.uk/post-formats/post-format-image-linked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge Case: Many Tags</title>
		<link>http://www.oharatherapy.co.uk/edge-case-2/edge-case-many-tags/</link>
		<comments>http://www.oharatherapy.co.uk/edge-case-2/edge-case-many-tags/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:00:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Edge Case]]></category>
		<category><![CDATA[8BIT]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[Codex]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[dowork]]></category>
		<category><![CDATA[edge case]]></category>
		<category><![CDATA[embeds]]></category>
		<category><![CDATA[excerpt]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[featured image]]></category>
		<category><![CDATA[FTW]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jetpack]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[Mothership]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Nailed It]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Post Formats]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Swagger]]></category>
		<category><![CDATA[Tags]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Unseen]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videopress]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress.tv]]></category>

		<guid isPermaLink="false">http://wpthemetestdata.wordpress.com/2007/11/24/many-tags/</guid>
		<description><![CDATA[This post has many tags.]]></description>
				<content:encoded><![CDATA[<p>This post has many tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oharatherapy.co.uk/edge-case-2/edge-case-many-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
